Foreign Exchange
Source: Nepal Rastra Bank website
| Currency ID | Buy (NPR) | Sell (NPR) | Trend |
|---|---|---|---|
IN INR | 160.00 | 160.15 | +0.00% |
US USD | 150.74 | 151.34 | -0.43% |
EU EUR | 171.24 | 171.92 | -0.25% |
GB GBP | 198.70 | 199.49 | -0.24% |
CH CHF | 185.71 | 186.45 | -0.29% |
AU AUD | 103.99 | 104.40 | -0.18% |
CA CAD | 105.90 | 106.32 | -0.35% |
SG SGD | 116.24 | 116.71 | -0.15% |
JP JPY | 9.32 | 9.35 | -0.03% |
CN CNY | 22.17 | 22.26 | -0.03% |
SA SAR | 40.15 | 40.31 | -0.12% |
QA QAR | 41.37 | 41.54 | -0.10% |
TH THB | 4.52 | 4.54 | +0.00% |
AE AED | 41.04 | 41.21 | -0.12% |
MY MYR | 36.61 | 36.76 | +0.08% |
KR KRW | 9.77 | 9.81 | +0.00% |
SE SEK | 15.48 | 15.54 | +0.02% |
DK DKK | 22.91 | 23.00 | -0.03% |
HK HKD | 19.23 | 19.30 | -0.05% |
KW KWD | 489.57 | 491.52 | -1.40% |
BH BHD | 399.81 | 401.41 | -1.14% |
OM OMR | 391.55 | 393.11 | -1.11% |
Live Forex Rates Nepal
Stay updated with the most accurate and live Forex Rates Nepal brought to you by Samachar Sanjal, the leading Nepal news channel. Whether you are looking for today's exchange rate for USD to NPR, EUR to NPR, or any other global currency, we ensure you have the fastest news in Nepal. As the premier source for news of nepal and today nepal financial updates, we aggregate daily official rates straight from the Nepal Rastra Bank. Make informed financial decisions with our comprehensive, up-to-the-minute currency exchange tracking. We are committed to remaining your top choice for anything + news related to the Nepalese economy.
